Monday, February 06, 2012
   
Text Size
Login

2006

PLAYDOWN MARKS FINAL MARKS

PLATINUM
1 Lu Plumridge 82.20 84.90
2 Tony Zelko 85.00 84.85
3 Louis Traverso 81.25 84.07
4 Peter Zoobkoff 77.80 78.20

DIAMOND
1 John Stadnyk 86.55 86.70
2 Don Fullerton 81.55 81.47
BRONZE 61 - 68
1 Einor Tabio 90.80 90.20
2 Anna Dubord 80.15 80.77
3 Johnny Buttons 79.90 79.40
4 Sue Douglas 73.65 73.50
SILVER 69 - 71
1 Lela Bourne 86.90 88.00
2 Jay Gartel 86.20 87.50
3 Margaret Schuler 81.80 86.70
4 Ervin Armbruster 86.85 86.50
5 Peter Schmidt 86.10 86.30
6 Paul Kobasiuk 82.55 85.10
7 Gus Schulz 71.85 76.80
8 Barbara Winter 73.85 75.60
INTERMEDIATE 19+ UNDER
1 Austin Kawa 89.40 91.90
2 Michael Bridge 87.35 90.10
3 Alicia Baker 85.35 86.90
4 Josh Eimer 83.85 84.30
SENIOR 20 - 60
1 Don Hollis 89.35 88.00
2 Jim Klippert 83.1 85.80
3 Nyla Hirsch 83.25 81.30
JUNIOR 15 AND UNDER
1 Michael Bridge 93.15 93.70
2 Alicia Baker 90.65 91.00
3 Sarah Schindel 81.45 85.50
4 Maureen Vande Ligt 81.20 84.20
5 Sam Karras 79.60 81.00
6 Daniel Elworth 77.95 79.20
JUNIOR DUETS 15 + UNDER
1 Baker / Bridge 92.45 94.10
2 J & L Jenks 76.50 79.30
3 A & B Schindel n/s 76.60
GOLDEN 72 - 75
1 Quinton Spitzer 88.10 86.90
2 Alf Brunner 83.40 85.90
3 Vince Weber 83.40 83.60
4 Philip Selinger 83.20 83.30
5 Tony Diedrich 78.40 80.80
DIATONIC OPEN
1 Eric Oscar 89.75 91.60
2 Marilyn Eirich 85.65 87.10
3 Tony Zelko 83.15 82.30
4 Johnny Buttons 83.00 81.60
5 John Janos 80.35 81.50
6 John Schirr 77.55 80.75
7 George Jaegli 79.80 79.90
8 Don Fullerton 76.15 76.90
PRIMARY 10 + UNDER
1 Logan Stephens 90.10 88.50
2 Tony Kawa 86.10 85.30
3 Daniel Layton 85.10 83.60
4 William Lynch 81.60 83.30
5 Lucas Jenks 78.25 79.10
6 Brendon Vande Ligt 78.35 77.60
6 Annaliese Schindel 76.60 77.60
7 Kassandra Patterson 75.00 76.65
8 Mary Elworth 74.10 76.00
9 Colton Wuerfel 74.75 74.70
10 Bethany Schindel 72.30 71.70
SENIOR DUETS 16 + OVER
1 Fess / Knox 86.30 87.10
2 Schuler / Armbruster 85.90 86.90
3 Stroud / Romas 86.90 85.90
4 Little / Hamilton 83.80 85.00
5 Elkin / Waldie 81.80 84.40
6 M & L Beler 79.65 78.80
ELEMENTARY 12 + UNDER
1 Jamar Jensen 81.15 83.80
2 Gavin Wiese 83.45 82.70
3 Micheala Thamwong 79.90 78.50
4 Jameson Jenks 79.75 78.40
5 Polina Guzenko 75.35 76.40
6 Cordena Wuerful 75.65 75.60
HAPPY HANS OPEN
1 Austin Kawa 91.10 93.25
2 Len Gadica 90.60 92.60
3 Einar Tapio 89.80 89.40
4 Yvonne Elkin 86.60 87.40
5 Thomas Reinhardt 85.15 87.00
6 Bev Fess 85.40 86.90
7 Jim Klippert 86.05 85.00
8 Gordon Alexander 77.05 N/S


LT CLASSICAL I
1 Michael Bridge 96
2 Alicia Baker 92
3 Austin Kawa 90
4 Logan Stephens 89
5 Daniel Elworth 88
6 Mary Elworth 87


LT CLASSICAL II
1 Einar Tapio 98
2 Gordon Alexander 92
3 Heinz Frank 91
4 Mik Radoslovich 90
POPULAR 1 12 + UNDER
1 Daniel Layton 88.5
2 Logan Stephens 87.5
3 William Lynch 84.5
4 Michaela Thamwong 82
5 Kassandra Patterson 78
6 Mitchai Thamwong 76.5
7 Brendon Vande Ligt 75.5
POPULAR 2 13 - 50
1 Eric Oscar 92
2 Alicia Baker 90.5
3 Michael Bridge 89.5
4 Austin Kawa 89
5 Richard Haack 85
6 Daniel Elworth 82
7 Sam Karras 81.5
8 Heidi Luhmert 79.5
9 Maureen Vande Ligt 77.5
POPULAR 3 51 70
1 Yvonne Elkin 93
2 Heinz Frank 90
3 Violet Knox 89.5
4 Bruno Lampart 88.5
5 Don Hollis 88
6 Marg Collyer 87.5
6 Bev Fess 87.5
7 Jay Gartel 84
8 Jim Klippert 82.5
9 Gordon Alexander 80
10 Herb Hinterberger 77
POPULAR 4 71 +
1 Lu Plumridge 88.5
2 Lela Bourne 84.5
3 Ervin Armbruster 82.5
4 June Coard 78.5
5 Margaret Schuler 76
6 Vince Weber 75.5
6 Philip Selinger 75.5
7 Tony Diedrich 73.5
JAZZ
1 Alicia Baker 92
2 The Conservataires 86.5
3 Heidi Luhmert 85.5
4 Gavin Wiese 77
BANDS
1 Kawa Family Band 89.65 92.00
2 On the Edge 86.01 88.45
3 The Acchords 86.75 87.27
4 One Long two Short 86 86.55
5 Just for Fun 83.7 83.30
THANKS FOR MAKING KIOTAC 2006 GREAT !!!!
SEE YOU IN 2007 DEADLINE MAY 31/07 FOR ENTRIES!
JULY 9 TO 14, 2007
Restore Default Settings
Kimberley BC Accommodations

Members Login